2007 New Zealand Open Team Events
Detailed results as at: Finals
| Round |
Under 15 Years Boys' - A Grade
|
|
| 1 | Auckland (2) beat Auckland (3) | 5-0 |
| New Caledonia beat North Harbour | 9-0 | |
| Auckland (1) beat Wellington (1) | 5-1 | |
| Canterbury (1) beat Wellington (2) | 8-1 | |
| 2 | Auckland (1) beat North Harbour | 6-3 |
| New Caledonia beat Wellington (1) | 5-0 | |
| Canterbury (1) beat Auckland (3) | 8-1 | |
| Auckland (2) beat Wellington (2) | 9-0 | |
| 3 | Wellington (1) beat North Harbour | 5-1 |
| Auckland (1) beat New Caledonia | 5-4 | |
| Auckland (2) beat Canterbury (1) | 5-2 | |
| Auckland (3) beat Wellington (2) | 8-1 | |
| 4 | New Caledonia beat Canterbury (1) | 5-4 |
| Auckland (1) beat Auckland (2) | 5-3 | |
| Wellington (1) beat Wellington (2) | 9-0 | |
| Auckland (3) beat North Harbour | 8-1 | |
| 5 | Auckland (1) beat Canterbury (1) | 5-0 |
| Wellington (1) beat Auckland (3) | 5-2 | |
| Auckland (2) beat New Caledonia | 5-2 | |
| Wellington (2) beat North Harbour | 5-2 | |
| Final | Auckland (1) beat Auckland (2) | 5-2 |
| Final Round Robin Order | ||
| 1 | Auckland (1) | B Wallace, K Wu, T Zeng, S Liu |
| 2 | Auckland (2) | M Fong-Ross, L Kong, L Lavie |
| 3 | New Caledonia | W Saimoen, X Quinne, M Bataillard, S Gilabert |
| 4 | Canterbury (1) | K Stewart, D Hyun, S Park |
| 5 | Wellington (1) | N Bar-Shalom, M Murdoch, T Nguyen |
| 6 | Auckland (3) | Z Cheng, X Ning, D Lowe |
| 7 | Wellington (2) | J Chin, L Scully, G Chin |
| 8 | North Harbour | J Tang, R Al-Khudairi, A Son |
| Round |
Under 15 Years Boys' - B Grade
|
|
| 1 | Waikato (1) beat Waikato (2) | 8-0 |
| Canterbury (2) beat Northland | 9-0 | |
| Nelson beat Wellington (3) | 7-2 | |
| 2 | Nelson beat Waikato (2) | 9-0 |
| Wellington (3) beat Northland | 8-1 | |
| Canterbury (2) beat Waikato (1) | 5-4 | |
| 3 | Northland beat Waikato (2) | 6-3 |
| Nelson beat Waikato (1) | 7-2 | |
| Canterbury (2) beat Wellington (3) | 5-4 | |
| 4 | Nelson beat Canterbury (2) | 5-4 |
| Wellington (3) beat Waikato (2) | 9-0 | |
| Waikato (1) beat Northland | 9-0 | |
| 5 | Canterbury (2) beat Waikato (2) | 9-0 |
| Nelson beat Northland | 8-1 | |
| Waikato (1) beat Wellington (3) | 6-3 | |
| Final | Nelson beat Canterbury (2) | 5-3 |
| Final Round Robin Order | ||
| 1 | Nelson | D Chamberlain, B Storer, J van de Geest |
| 2 | Canterbury (2) | Y Lee, R Park, M Tito |
| 3 | Waikato (1) | A Page, R Nichol, T Du |
| 4 | Wellington (3) | J Baker, E Simmers, M Sheppard |
| 5 | Northland | D Jones, J Jones, E Jones |
| 6 | Waikato (2) | F Yuan, R Chee, T Xu, J Huang |