2007 New Zealand Open Team Events
Detailed results as at: Finals
| Round |
Open Men's - A Grade
|
|
| 1 | Auckland (1) bt Canterbury (2) | 5-2 |
| North Harbour (1) bt North Harbour (2) | 5-0 | |
| Auckland (2) bt Wellington (4) | 5-4 | |
| Waikato (1) bt Wellington (1) | 5-2 | |
| 2 | Auckland (2) bt North Harbour (2) | 5-4 |
| North Harbour (1) bt Wellington (4) | 5-0 | |
| Auckland (1) bt Waikato (1) | 5-4 | |
| Canterbury (2) bt Wellington (1) | 5-2 | |
| 3 | Canterbury (2) bt Waikato (1) | 5-4 |
| Auckland (1) bt Wellington (1) | 5-4 | |
| Wellington (4) bt North Harbour (2) | 5-3 | |
| Auckland (2) bt North Harbour (1) | 5-4 | |
| 4 | Auckland (1) bt Auckland (2) | 5-0 |
| Waikato (1) bt North Harbour (2) | 5-2 | |
| North Harbour (1) bt Canterbury (2) | 6-2 | |
| Wellington (4) bt Wellington (1) | 5-4 | |
| 5 | Auckland (2) bt Canterbury (2) | 5-3 |
| Auckland (1) bt North Harbour (1) | 5-0 | |
| Waikato (1) bt Wellington (4) | 5-4 | |
| Wellington (1) bt North Harbour (2) | 5-0 | |
| Final | Auckland (1) bt Auckland (2) | 5-1 |
| Final Round Robin Order | ||
| 1 | Auckland (1) | C Liu, N Lowe, S Laugesen, R Zhu, J Alexandre |
| 2 | Auckland (2) | B Collins, S Wallace, S Zeng, P Xiao, M Lowe |
| 3 | North Harbour (1) | C Dye, J Chu, B Sabo, H Ling, B Chen |
| 4 | Canterbury (2) | K Samson, W Pringle, J Han, J Yam |
| 5 | Waikato (1) | J Wang, S Hoey-Burns, Y Bar-Shalom |
| 6 | Wellington (4) | R Sen, A Rieper, G Gordon, C Rusbridge |
| 7 | Wellington (1) | H Tapp, W Gear, A Hubbard, J Wootton, C Kwong |
| 8 | North Harbour (2) | D Pattinson, D Scott, A Palmer, T Koscik, J Tang |
| Round |
Open Men's - B Grade
|
|
| 1 | Manawatu (1) bt Northland (1) | 9-0 |
| Wellington (2) bt Manawatu (2) | 7-2 | |
| Nelson (1) bt Canterbury (1) | 5-4 | |
| Auckland (3) bt Waikato (2) | 5-4 | |
| 2 | Auckland (3) bt Manawatu (2) | 5-4 |
| Nelson (1) bt Manawatu (1) | 5-4 | |
| Canterbury (1) bt Northland (1) | 6-3 | |
| Wellington (2) bt Waikato (2) | 8-1 | |
| 3 | Canterbury (1) bt Manawatu (1) | 7-2 |
| Northland (1) bt Nelson (1) | 5-4 | |
| Auckland (3) bt Wellington (2) | 7-2 | |
| Manawatu (2) bt Waikato (2) | 5-4 | |
| 4 | Manawatu (1) bt Waikato (2) | 5-4 |
| Nelson (1) bt Auckland (3) | 5-2 | |
| Canterbury (1) bt Wellington (2) | 5-4 | |
| Manawatu (2) bt Northland (1) | 6-3 | |
| 5 | Nelson (1) bt Wellington (2) | 5-3 |
| Auckland (3) bt Canterbury (1) | 5-2 | |
| Waikato (2) bt Northland (1) | 6-3 | |
| Manawatu (1) bt Manawatu (2) | 5-4 | |
| Final | Nelson (1) bt Auckland (3) | 5-2 |
| Final Round Robin Order | ||
| 1 | Nelson (1) | J Han, L Brandt, J Li, D Chamberlain, J van de Geest |
| 2 | Auckland (3) | K Wu, M Fong-Ross, L Kong, L Lavie, M Collins |
| 3 | Canterbury (1) | H Redmond, J Chaney, S van Zanten, W Stewart |
| 4 | Wellington (2) | B McConnochie, J Harter, T Nguyen, P McConnochie |
| 5 | Manawatu (1) | D Duncan, M Ball, T Seaholme |
| 6 | Manawatu (2) | M Ball, C Talumepa, S Hickford, J Moore |
| 7 | Waikato (2) | M Nichol, J Page, P Whitehead |
| 8 | Northland (1) | F Alison, J Weinland, R Smith |
| Round |
Open Men's - C Grade
|
|
| 1 | New Caledonia bt Waitemata | 5-0 |
| Wellington (3) bt Nelson (2) | 9-0 | |
| Southland bt Northland (2) | 6-3 | |
| Waikato (3) bt Manawatu (3) | 6-3 | |
| 2 | Waitemata bt Nelson (2) | 8-1 |
| Southland bt Waikato (3) | 5-4 | |
| Northland (2) bt Manawatu (3) | 7-2 | |
| New Caledonia bt Wellington (3) | 5-4 | |
| 3 | New Caledonia bt Nelson (2) | 5-1 |
| Wellington (3) bt Waitemata | 6-3 | |
| Southland bt Manawatu (3) | 6-3 | |
| Waikato (3) bt Northland (2) | 6-3 | |
| 4 | Wellington (3) bt Waikato (3) | 5-0 |
| New Caledonia bt Southland | 5-0 | |
| Nelson (2) bt Northland (2) | 9-0 | |
| Waitemata bt Manawatu (3) | 8-1 | |
| 5 | Wellington (3) bt Southland | 5-1 |
| Waitemata bt Northland (2) | 6-3 | |
| New Caledonia bt Waikato (3) | 5-0 | |
| Nelson (2) bt Manawatu (3) | 5-4 | |
| Final | Wellington (3) bt Southland | 5-0 |
| Final Round Robin Order | ||
| 1 | New Caledonia | W Saimoen, X Quinne, M Bataillard, S Gilabert |
| 2 | Wellington (3) | R Wallace, H Murdoch, M Murdoch |
| 3 | Southland | G Buzzard, R Garrett, S Smith, R Cavanagh |
| 4 | Waikato (3) | H Sunnex, B Yang, M Hetherington, A Quinlan, D Owen |
| 5 | Waitemata | B Homan, G Stephens, E Kleiser |
| 6 | Nelson (2) | M Julian, D Harris, T Bormann, O Dean |
| 7 | Northland (2) | L Cross, G Jones, B Davies, R Warin |
| 8 | Manawatu (3) | J Jarmin, M Holdaway, K McGeehan |